
[ http://www.castingnumbers.info/site/browse/m/Ford ]
Browse
Manufacturer: Ford
Start Over
203 entries.
| Number | Category | Type | Date | Notes |
|---|---|---|---|---|
| 2Y | Crankshafts | 385 V8 | 1968-1978 | 460, 3.85 inch stroke, 3 inch main journal diameter, 2.5 inch rod journal diameter |
| 2YA | Crankshafts | 385 V8 | 1968-1978 | 460, 3.85 inch stroke, 3 inch main journal diameter, 2.5 inch rod journal diameter |
| 2YAB | Crankshafts | 385 V8 | 1968-1978 | 460, 3.85 inch stroke, 3 inch main journal diameter, 2.5 inch rod journal diameter |
| 2YABC | Crankshafts | 385 V8 | 1968-1978 | 460, 3.85 inch stroke, 3 inch main journal diameter, 2.5 inch rod journal diameter |
| 3Y | Crankshafts | 385 V8 | 1979+ | 460, 3.85 inch stroke, 3 inch main journal diameter, 2.5 inch rod journal diameter |
| 4U | Crankshafts | 385 V8 | 1968-1978 | 429, 3.59 inch stroke, 3 inch main journal diameter, 2.5 inch rod journal diameter |
| 4UA | Crankshafts | 385 V8 | 1968-1978 | 429, 3.59 inch stroke, 3 inch main journal diameter, 2.5 inch rod journal diameter |
| C8SZ-B | Cylinder Heads | 385 V8 | 1968-1971 | 429/460, 75.8cc chambers, 2.08/1.66 valves, rail rockers/positive stop studs |
| C8VE-E | Cylinder Heads | 385 V8 | 460 | |
| C9VE | Cylinder Heads | 385 V8 | 1968-1971 | 429/460, 75.8cc chambers, 2.08/1.66 valves, rail rockers/positive stop studs |
| C9VE-A | Cylinder Heads | 385 V8 | 460 | |
| D0OE-R | Cylinder Heads | 385 V8 | 1970-1971 | 429CJ, SCJ, Police, 73.5cc chambers, 2.24/1.725 valves, SCJ/early CJ have adjustable stamped rockers with guide plates and screw-in studs |
| D0VE-C | Cylinder Heads | 385 V8 | 460 | |
| D20E-AB | Cylinder Heads | 385 V8 | 1972 | 460 Police |
| D2VE-AA | Cylinder Heads | 385 V8 | 460 | |
| D3VE | Cylinder Heads | 385 V8 | 1973-1974 | 460, 89cc chambers, 2.19/1.66 valves, rockers same as 429 police |
| D3VE-A2A | Cylinder Heads | 385 V8 | 460 | |
| D3VE-AA | Cylinder Heads | 385 V8 | 1972-1974 | 429/460, 91.4cc chambers, 2.08/1.66 valves, rocker arms stamped steel, non-adjustable |
| D4VE | Cylinder Heads | 385 V8 | 1975-1978 | 429/460, 96.2cc chambers, 2.08/1.66 valves, rocker arms stamped steel, non-adjustable |
| D4VE | Cylinder Heads | 385 V8 | 1975-1978 | 460, 96.2cc chambers, 2.08/1.66 valves, same as standard 460 for these years |
| DOAE-H | Cylinder Heads | 385 V8 | 1970-1971 | 429CJ, SCJ, Police, 73.5cc chambers, 2.24/1.725 valves, SCJ/early CJ have adjustable stamped rockers with guide plates and screw-in studs |
| DOVE-C | Cylinder Heads | 385 V8 | 1968-1971 | 429/460, 75.8cc chambers, 2.08/1.66 valves, rail rockers/positive stop studs |
| E6TE | Cylinder Heads | 385 V8 | 460 | |
| E7TE | Cylinder Heads | 385 V8 | 460, fuel injection | |
| C8VE-B | Engine Blocks | 385 V8 | 460 |
| Page: | [1] 2 3 4 5 6 7 8 9 |
- · Use double quotes (") to connect words in a phrase (e.g. "4 bolt", "tall deck")
- · Replace characters you are unsure of with underscores (e.g. 4_2624).
- · Replace dashes, slashes, and other special characters with spaces.
- · Do not specify a date.
There are 2,425 casting numbers in the database.
December 21, 2010 20:45:05 (ID=500)





