
[ http://www.castingnumbers.info/site/browse/m/Ford/p/7 ]
Manufacturer: Ford
Start Over
203 entries.
| Number | Category | Type | Date | Notes |
|---|---|---|---|---|
| C90E-D | Cylinder Heads | Windsor V8 | 1969-1974 | 351W, 60.4cc chambers, 1.84/1.54 valves |
| C9OE-B | Cylinder Heads | Windsor V8 | 1969-1974 | 351W, 60.4cc chambers, 1.84/1.54 valves |
| C9TE-C | Cylinder Heads | Windsor V8 | 1968-1970 | 302, 1.78/1.45 valves |
| C9ZE-A | Cylinder Heads | Windsor V8 | 1969-1970 | Boss 302, 63cc chambers, 2.23/1.71 valves |
| D0OE-B | Cylinder Heads | Windsor V8 | 1968-1970 | 302, 58.2cc chambers, 1.78/1.45 valves |
| D0OE-C | Cylinder Heads | Windsor V8 | 1969-1974 | 351W, 60.4cc chambers, 1.84/1.54 valves |
| D0OE-G | Cylinder Heads | Windsor V8 | 1969-1974 | 351W, 60.4cc chambers, 1.84/1.54 valves |
| D0OZ-C | Cylinder Heads | Windsor V8 | 1969-1974 | 351W, 60.4cc chambers, 1.84/1.54 valves |
| D0ZE-A | Cylinder Heads | Windsor V8 | 1969-1970 | Boss 302, 58cc chambers, 2.19/1.71 valves |
| D1TZ-A | Cylinder Heads | Windsor V8 | 1971-1974 | 302, 58.2cc chambers, 1.78/1.45 valves |
| D1ZE-A | Cylinder Heads | Windsor V8 | 1969-1970 | Boss 302, 58cc chambers, 2.19/1.71 valves |
| D2OE-BA | Cylinder Heads | Windsor V8 | 1971-1974 | 302, 58.2cc chambers, 1.78/1.45 valves |
| D5AE-CA | Cylinder Heads | Windsor V8 | 1975-1977 | 351W, 60.4cc chambers, 1.84/1.54 valves, air injection ports |
| D5OE-A3A | Cylinder Heads | Windsor V8 | 1975-1976 | 302, 58.2cc chambers, 1.78/1.45 valves, internal air injection ports |
| D5OE-A3B | Cylinder Heads | Windsor V8 | 1975-1976 | 302, 58.2cc chambers, 1.78/1.45 valves, internal air injection ports |
| D5OE-GA | Cylinder Heads | Windsor V8 | 1975-1976 | 302, 58.2cc chambers, 1.78/1.45 valves, internal air injection ports |
| D5TE-EB | Cylinder Heads | Windsor V8 | 1975-1977 | 351W, 60.4cc chambers, 1.84/1.54 valves, air injection ports |
| D8OE-AB | Cylinder Heads | Windsor V8 | 1978 | 351W, 69cc chambers, 1.78/1.45 valves, stamped steel rockers |
| 75ZY-AA | Engine Blocks | Windsor V8 | 1974-1977 | 302, 4 inch bore, 6 bolt bellhousing, 1973-1976 deck is 8.229, rest are 8.206 |
| C2OE-G | Engine Blocks | Windsor V8 | 1962 | 221, 3.5 inch bore, 5 bolt bellhousing, 6 inches between motor mount holes, 2 freeze plugs per side, 8.206 deck height |
| C30E | Engine Blocks | Windsor V8 | 1962 | 221, 3.5 inch bore, 5 bolt bellhousing, 6 inches between motor mount holes, 2 freeze plugs per side, 8.206 deck height |
| C3AE-N | Engine Blocks | Windsor V8 | 1963-1964 | 289, 4 inch bore, 5 bolt bellhousing, 8.206 deck height |
| C3OE-A | Engine Blocks | Windsor V8 | 1963 | 221, 3.5 inch bore, 5 bolt bellhousing, 7 inches between motor mount holes, 3 freeze plugs per side, 8.206 deck height |
| C3OE-B | Engine Blocks | Windsor V8 | 1962 | 260, 3.8 inch bore, 5 bolt bellhousing, 6 inches between motor mount holes, 2 freeze plugs per side, 8.206 deck height |
| C3OE-B | Engine Blocks | Windsor V8 | 1963-1964 | 289HP, 4 inch bore, 5 bolt bellhousing, orange color code - block rear, 8.206 deck height |
| Page: | 1 2 3 4 5 6 [7] 8 9 |
- · Use double quotes (") to connect words in a phrase (e.g. "4 bolt", "tall deck")
- · Replace characters you are unsure of with underscores (e.g. 4_2624).
- · Replace dashes, slashes, and other special characters with spaces.
- · Do not specify a date.
There are 2,425 casting numbers in the database.
December 21, 2010 20:45:05 (ID=500)





