
[ http://www.castingnumbers.info/site/browse/m/Chevrolet ]
Manufacturer: Chevrolet
Start Over
732 entries.
| Number | Category | Type | Date | Notes |
|---|---|---|---|---|
| 10045427 | Cylinder Heads | Big Block V8 | rectangle port, Pontiac/Chevy Aluminum, 91cc chambers, Large Port, race | |
| 10049875 | Cylinder Heads | Big Block V8 | rectangle port, Pontiac/Chevy Aluminum, Small port, race | |
| 10051128 | Cylinder Heads | Big Block V8 | rectangle port, Bowtie, Aluminum, 72cc chambers, Symmetrical ports | |
| 10051129 | Cylinder Heads | Big Block V8 | rectangle port, Bowtie, Aluminum "raw" casting, Symmetrical ports | |
| 10052902 | Cylinder Heads | Big Block V8 | oval port, open chamber, MkIV, 427 tall deck | |
| 10101140 | Cylinder Heads | Big Block V8 | 1991+ | oval port, closed chamber, Gen.V 366 tall deck, 427 tall deck |
| 10114156 | Cylinder Heads | Big Block V8 | 1991+ | oval port, open chamber, Gen.V & VI 454, 118cc chambers |
| 10141279 | Cylinder Heads | Big Block V8 | 1996+ | oval port, closed chamber, Vortec 7400, 100cc chambers |
| 10487052 | Cylinder Heads | Big Block V8 | 1977-1990 | oval port, open chamber, 366 tall deck |
| 12363391 | Cylinder Heads | Big Block V8 | 1996+ | oval port, open chamber, Bowtie, Aluminum, Signature Series, fits MKIV, Gen.V, Gen.VI, 110cc chambers |
| 12363401 | Cylinder Heads | Big Block V8 | 1996+ | rectangle port, open chamber, Bowtie, Aluminum, Signature Series, fits MKIV, Gen.V, Gen.VI, 118cc chambers |
| 12558162 | Cylinder Heads | Big Block V8 | 2001+ | oval port, closed chamber, Gen.VII,"Vortec 8100", 8.1L, 496, truck |
| 12560241 | Cylinder Heads | Big Block V8 | 1998+ | oval port, closed chamber, Vortec 7400, 100cc chambers |
| 12562932 | Cylinder Heads | Big Block V8 | 1991-1995 | oval port, open chamber, Gen.V, truck crate motor, 118cc chambers |
| 12562933 | Cylinder Heads | Big Block V8 | 1991-1995 | oval port, open chamber, Gen.V, 118cc chambers |
| 12562934 | Cylinder Heads | Big Block V8 | 2000+ | rectangle port, open chamber, Gen.VI 502 Marine |
| 14011077 | Cylinder Heads | Big Block V8 | 1969+ | rectangle port, open chamber, Aluminum, fits MKIV, "C-port", 118cc chambers, also sold as a "solid" head |
| 14044861 | Cylinder Heads | Big Block V8 | 1984-1996 | rectangle port, Bowtie, Aluminum, MkIV, "raised runners", 1st design, 105cc chambers |
| 14044861 | Cylinder Heads | Big Block V8 | 1996+ | rectangle port, Bowtie, Aluminum, Signature Series, fits MKIV, Gen.V, Gen.VI, raised runners, 2nd design, 115cc chambers |
| 14044861 | Cylinder Heads | Big Block V8 | 1984-1996 | rectangle port, Bowtie, Aluminum, MkIV, "raw" casting of "861" MKIV |
| 14081045 | Cylinder Heads | Big Block V8 | 1978-1987 | oval port, open chamber, 454 |
| 14081052 | Cylinder Heads | Big Block V8 | 1985-1987 | oval port, open chamber, 366 tall deck, 427 tall deck, 454 Truck, Marked "HiPerf" |
| 14092359 | Cylinder Heads | Big Block V8 | 1986-1990 | oval port, open chamber, 366 tall deck, 427 tall deck, Marked "HiPerf" |
| 14092360 | Cylinder Heads | Big Block V8 | 1986-1990 | oval port, open chamber, 454 Truck, peanut round ports |
| 14096188 | Cylinder Heads | Big Block V8 | 1970-1971 | rectangle port, open chamber, 454 service replacement, also used on later Mark IV LS-6, LS-7 and 454 HO crate motors, 116cc chambers |
| Page: | [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
- · Use double quotes (") to connect words in a phrase (e.g. "4 bolt", "tall deck")
- · Replace characters you are unsure of with underscores (e.g. 4_2624).
- · Replace dashes, slashes, and other special characters with spaces.
- · Do not specify a date.
There are 2,425 casting numbers in the database.
December 21, 2010 20:45:05 (ID=500)





